Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Ne 246th St N/A N/A N/A $2,395,000 Unknown Unknown
2011 Sw Hwy 361 3 2 2,500 $1,495,000 $598 Unknown
492 Sw 911th St 2 2 1,600 $1,200,000 $750 Unknown
108 Sw 273rd Ave 4 3 1,980 $1,050,000 $530 Unknown
159 Sw 273rd Ave N/A N/A N/A $995,000 Unknown Unknown
148 Sw 827th St 2 2 1,040 $950,000 $913 Unknown
6090 Sw Hwy 358 N/A N/A N/A $875,000 Unknown Unknown
258 W 7th Ave 2 2 2,610 $849,900 $325 Unknown
120 Se 221st St 2 2 1,056 $789,999 $748 Unknown
1839 Hwy 317 4 3 3,254 $749,000 $230 Unknown
Se Hwy 19 N/A N/A N/A $700,000 Unknown Unknown
32 884th Ave 3 2 2,080 $699,900 $336 Unknown
957 Ne 354th Ave 3 2 1,836 $699,900 $381 Unknown
360 Sw 345th Ave 4 2 1,436 $695,000 $483 Unknown
523 Se 909th Ave 2 2 1,015 $695,000 $684 Unknown
124 Ne 824th St 2 2 3,021 $675,000 $223 Unknown
340 Sw 470th Ave 3 2 1,680 $650,000 $386 Unknown
305 Ne 290th Ave 3 2 1,350 $625,000 $462 Unknown
303 Ne 290th Ave 3 2 1,741 $625,000 $358 Unknown
18982 Se Hwy 19 N/A N/A N/A $618,750 Unknown Unknown
99 Se 903rd Ave 4 3 1,800 $599,000 $332 Unknown
27717 Se Hwy 19 3 2 1,738 $599,000 $344 Unknown
19 Se 235th St 3 2 1,431 $589,900 $412 Unknown
200/202 Se 205th St 4 5 1,920 $550,000 $286 Unknown
162 241st St 4 3 3,000 $539,000 $179 Unknown
Average: 2.7 2.0 1,440 $229,290 $241 N/A day
Viewing 1 - 25 of 335
Viewing 1 - 25 of 335
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5842 Sw Hwy 358 N/A N/A N/A $950,000 Unknown Unknown
Ne Hwy 349 N/A N/A N/A $650,000 Unknown Unknown
162 Ne 931st St 2 2 1,196 $450,000 $376 Unknown
1957 Se 477th Ave 2 2 747 $299,900 $401 Unknown
306 Se 168th Ave 3 2 1,104 $284,900 $258 Unknown
94 Ne 640th St 3 3 1,216 $249,000 $204 Unknown
444 Ne 816th Ave 2 2 1,156 $249,000 $215 Unknown
794 Ne 521st St 3 2 1,860 $229,900 $123 Unknown
86 Ne 642nd St 2 2 1,120 $225,000 $200 Unknown
119 Ne 770th St 3 2 1,152 $210,000 $182 Unknown
290 Ne 789th St 2 2 960 $174,900 $182 Unknown
253 Se 122nd Ave 3 1 918 $174,000 $189 Unknown
56 Ne 723rd St 3 2 1,227 $159,900 $130 Unknown
1668 Ne 592nd St 3 2 1,320 $159,000 $120 Unknown
464 Ne 526th St 2 2 784 $124,900 $159 Unknown
715th St N/A N/A N/A $99,000 Unknown Unknown
0000 Ne 676th Ln N/A N/A N/A $75,000 Unknown Unknown
Ne 756th St N/A N/A N/A $67,500 Unknown Unknown
123 Ne 278th Ave N/A N/A N/A $64,900 Unknown Unknown
542nd St N/A N/A N/A $54,900 Unknown Unknown
408 278th Ave N/A N/A N/A $50,000 Unknown Unknown
530 Se 154th Ave N/A N/A N/A $45,000 Unknown Unknown
LOT 13 642nd St N/A N/A N/A $40,000 Unknown Unknown
Ne 188th Ave N/A N/A N/A $38,500 Unknown Unknown
106 Se 278th St N/A N/A N/A $29,900 Unknown Unknown
Average: 2.5 2.0 1,135 $192,259 $211 N/A day
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27