Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2351 Ne Hwy 41 N/A N/A N/A $2,720,000 Unknown Unknown
18951 Se 15th St 4 2 2,700 $1,600,000 $592 Unknown
20981 Ne Hwy 27 N/A N/A 6,250 $1,300,000 $208 Unknown
1730 Ne 120th Ave 3 2 2,310 $920,000 $398 Unknown
19190 Se 2nd St 3 2 1,512 $450,000 $297 Unknown
650 Ne 170th Ave 4 3 2,356 $440,000 $186 Unknown
3451 Ne 167th Ct 4 3 1,859 $425,000 $228 Unknown
551 Nw 4th Pl 4 3 2,027 $339,000 $167 Unknown
13850 Ne 52nd Pl 5 3 2,190 $325,000 $148 Unknown
531 Ne 148th Ter 3 2 1,201 $275,000 $228 Unknown
211 Ne 3rd Ter 3 2 1,728 $229,000 $132 Unknown
12831 Ne 10th St 4 2 1,475 $222,000 $150 Unknown
191 Ne 136th Ct 3 2 1,140 $220,000 $192 Unknown
11216 Ne 63rd Pl 2 1 1,070 $215,000 $200 Unknown
Ne Hwy 27 N/A N/A N/A $189,000 Unknown Unknown
Ne Hwy 27 N/A N/A N/A $189,000 Unknown Unknown
18491 Ne State Rd 121 3 2 1,549 $155,000 $100 Unknown
11061 Ne 65th Ln 2 2 780 $150,000 $192 Unknown
11061 Ne 65th Ln 2 2 780 $134,000 $171 Unknown
4053 Ne 213th Ter 3 2 1,056 $124,900 $118 Unknown
Tbd Sw 9th St N/A N/A N/A $92,500 Unknown Unknown
Sw 9th St N/A N/A N/A $79,900 Unknown Unknown
167 Ne 128th Ave N/A N/A N/A $60,000 Unknown Unknown
Se 148th Ave N/A N/A N/A $50,000 Unknown Unknown
Ne 66th Ln N/A N/A N/A $33,000 Unknown Unknown
Average: 3.2 2.2 1,881 $326,873 $218 N/A day
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16460 Ne 24th Ln 4 2 1,608 $320,000 $199 Unknown
11317 Ne 62nd Pl 3 2 1,785 $185,000 $103 Unknown
1330 157th Ave 2 2 939 $175,000 $186 Unknown
Ne 40th Place N/A N/A N/A $20,000 Unknown Unknown
Average: 3.0 2.0 1,444 $175,000 $163 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4