Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5309 Nw 15th St 4 3 2,458 $1,200,000 $488 Unknown
2009 Sw 20th St 3 2 2,250 $850,000 $377 Unknown
6351 Sw 2nd Ln 5 3 2,768 $850,000 $307 Unknown
5229 Nw 22nd Ct 3 2 1,680 $845,000 $502 Unknown
3709 Nw 67th Ter 3 2 1,538 $665,000 $432 Unknown
Nw County Road 236 N/A N/A N/A $649,000 Unknown Unknown
7255 Sw County Road 344 3 3 1,396 $599,999 $429 Unknown
1750 Sw 17th Ter 3 2 1,688 $599,000 $354 Unknown
4700 Nw 55th Ave 3 2 1,441 $539,900 $374 Unknown
1869 Sw 32nd Pl 3 2 1,508 $489,900 $324 Unknown
10 Sw 50th Ave 4 3 1,992 $435,000 $218 Unknown
4710 Sw 22nd Ave N/A N/A N/A $400,000 Unknown Unknown
Us Hwy 129 N/A N/A N/A $387,500 Unknown Unknown
Nw County Road 236 N/A N/A N/A $387,500 Unknown Unknown
912 Sw 22nd Ct 4 2 2,280 $385,000 $168 Unknown
0000 Nw 20th St N/A N/A N/A $350,000 Unknown Unknown
2390 Nw 65th Ave 3 2 1,296 $349,900 $269 Unknown
5850 Nw 50th St 3 2 936 $343,000 $366 Unknown
7000 Nw 7th Way 2 1 840 $335,000 $398 Unknown
6679 Nw 27th Pl 3 2 1,920 $315,000 $164 Unknown
6620 Nw 7th Way 3 2 1,200 $279,900 $233 Unknown
3100 Nw 47th Pl 4 2 1,560 $279,000 $178 Unknown
Tbd Nw 40th Ave N/A N/A N/A $275,000 Unknown Unknown
3280 W Powers Ave N/A N/A 4,844 $269,900 $55 Unknown
3280 W Powers Ave 3 1 4,519 $269,900 $59 Unknown
Average: 3.1 2.1 1,777 $293,165 $235 N/A day
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4700 Nw 26th St 4 3 2,187 $495,000 $226 Unknown
4689 Nw 26th St 4 2 2,280 $289,000 $126 Unknown
4760 Nw 55th Ave 3 2 1,188 $279,000 $234 Unknown
965 Nw 55th Ave 3 2 1,456 $275,000 $188 Unknown
4850 Nw 55th Ave 2 1 984 $199,000 $202 Unknown
1219 N Paris St N/A N/A N/A $55,000 Unknown Unknown
Average: 3.2 2.0 1,619 $265,333 $195 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6