Riverwalk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9106 Maryann Dr 4 2 1,620 $384,900 $237 Unknown
7618 Juanita Pl 3 2 1,622 $375,000 $231 Unknown
9100 Dorie Dr 3 2 1,802 $359,900 $199 Unknown
9029 Dorie Dr 4 2 2,180 $335,900 $154 Unknown
9249 Greenways Ln 3 2 1,413 $319,995 $226 Unknown
7250 Cardinal Trl 3 2 1,470 $285,000 $193 Unknown
7515 Morning Dove Trl 3 2 1,413 $285,000 $201 Unknown
Katherine Way N/A N/A N/A $67,500 Unknown Unknown
9269 Emily Dr N/A N/A N/A $54,900 Unknown Unknown
Katherine Way N/A N/A N/A $49,900 Unknown Unknown
Average: 3.3 2.0 1,645 $251,799 $206 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10