Gilchrist County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1308 N Wade St N/A N/A N/A $2,150,000 Unknown Unknown
4107 Sw State Rd 45 4 5 5,489 $1,890,000 $344 Unknown
535 Se State Rd 26 N/A N/A 4,000 $1,100,000 $275 Unknown
12890 Ne 21st Ter 3 3 2,616 $1,099,000 $420 Unknown
2009 Sw 20th St 3 2 2,250 $850,000 $377 Unknown
6351 Sw 2nd Ln 5 3 2,768 $850,000 $307 Unknown
5229 Nw 22nd Ct 3 2 1,680 $845,000 $502 Unknown
N Wade St N/A N/A N/A $787,500 Unknown Unknown
N Wade St N/A N/A N/A $787,500 Unknown Unknown
Sw 80th St N/A N/A N/A $746,880 Unknown Unknown
Average: 3.1 2.1 1,733 $322,014 $217 N/A day
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6120 Nw 55th St 3 2 2,040 $865,000 $424 Unknown
2410a Nw 117th Pl 3 3 2,484 $475,000 $191 Unknown
2298 Nw 10th St 3 2 1,680 $315,000 $187 Unknown
670 Sw 105th St 3 2 1,227 $280,000 $228 Unknown
965 Nw 55th Ave 3 2 1,456 $275,000 $188 Unknown
1100 Sw 6th Ave 3 2 1,296 $265,000 $204 Unknown
1120 Sw 6th Ave 3 2 1,367 $264,900 $193 Unknown
Lot 1 00 30th Ave N/A N/A N/A $230,880 Unknown Unknown
216 Ne Third St 3 2 1,728 $224,900 $130 Unknown
7439 Se 78th Pl 2 2 1,110 $199,900 $180 Unknown
Average: 2.9 2.1 1,534 $218,665 $203 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18