Suwannee Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Se 221st St 2 2 1,056 $789,999 $748 Unknown
523 Se 909th Ave 2 2 1,015 $695,000 $684 Unknown
19 Se 235th St 3 2 1,431 $589,900 $412 Unknown
200/202 Se 205th St 4 5 1,920 $550,000 $286 Unknown
162 241st St 4 3 3,000 $549,000 $183 Unknown
124 Se 894th Ave 3 2 1,120 $450,000 $401 Unknown
420 Se 371st St 2 2 1,200 $450,000 $375 Unknown
89 236th St 5 3 1,530 $399,900 $261 Unknown
125 Se 245th St 2 1 1,224 $399,000 $325 Unknown
116 Se 890th Ave 2 2 864 $399,000 $461 Unknown
Average: 2.9 2.2 1,340 $283,288 $320 N/A day
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Se 330th St 3 2 1,485 $239,000 $160 Unknown
64 Se 208th St N/A N/A N/A $225,000 Unknown Unknown
53 Se 241st St N/A N/A N/A $149,900 Unknown Unknown
Average: 3.0 2.0 1,485 $204,633 $160 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3