Gainesville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1515 Sw 112th St 7 7 8,546 $2,600,000 $304 Unknown
9809 Nw 59th Ter 7 6 5,118 $2,199,000 $429 Unknown
3212 Sw 98th Dr 4 3 2,944 $759,900 $258 Unknown
6487 Sw 74th Dr 4 3 2,077 $439,900 $211 Unknown
9978 Sw 98th Ter 4 3 1,866 $429,900 $230 Unknown
1215 Nw 55th St Unit 7 2 2 1,307 $224,900 $172 Unknown
1715 Ne 6th Pl 3 2 1,267 $219,900 $173 Unknown
Average: 4.4 3.7 3,303 $981,928 $254 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3630 Nw 136th St 3 2 1,918 $557,900 $290 Unknown
4543 Sw 44th Ln 2 3 995 $159,000 $159 Unknown
Average: 2.5 2.5 1,456 $358,450 $225 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2