Gainesville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1515 Sw 112th St 7 7 8,546 $2,600,000 $304 Unknown
9809 Nw 59th Ter 7 6 5,118 $2,499,000 $488 Unknown
3212 Sw 98th Dr 4 3 2,944 $769,900 $261 Unknown
3630 Nw 136th St 3 2 1,918 $557,900 $290 Unknown
9978 Sw 98th Ter 4 3 1,866 $439,900 $235 Unknown
6487 Sw 74th Dr 4 3 2,077 $439,900 $211 Unknown
1215 Nw 55th St Unit 7 2 2 1,307 $229,900 $175 Unknown
1715 Ne 6th Pl 3 2 1,267 $225,900 $178 Unknown
4543 Sw 44th Ln 2 3 995 $159,000 $159 Unknown
Average: 4.0 3.4 2,893 $880,155 $256 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1431 Se 29th Ter 3 2 1,550 $219,900 $141 Unknown
1529 Ne 3rd Ave 3 2 1,675 $190,000 $113 Unknown
Average: 3.0 2.0 1,612 $204,950 $127 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2