Bell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2009 Sw 20th St 3 2 2,250 $850,000 $377 Unknown
6351 Sw 2nd Ln 5 3 2,768 $850,000 $307 Unknown
5229 Nw 22nd Ct 3 2 1,680 $845,000 $502 Unknown
3709 Nw 67th Ter 3 2 1,538 $665,000 $432 Unknown
Nw County Road 236 N/A N/A N/A $649,000 Unknown Unknown
1750 Sw 17th Ter 3 2 1,688 $639,000 $378 Unknown
7255 Sw County Road 344 3 3 1,396 $599,999 $429 Unknown
4700 Nw 26th St 4 3 2,187 $495,000 $226 Unknown
10 Sw 50th Ave 4 3 1,992 $435,000 $218 Unknown
912 Sw 22nd Ct 4 2 2,280 $390,000 $171 Unknown
Average: 3.1 2.0 1,788 $298,971 $222 N/A day
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6120 Nw 55th St 3 2 2,040 $865,000 $424 Unknown
2298 Nw 10th St 3 2 1,680 $315,000 $187 Unknown
965 Nw 55th Ave 3 2 1,456 $275,000 $188 Unknown
4509 Nw 63rd Ter N/A N/A N/A $117,000 Unknown Unknown
Average: 3.0 2.0 1,725 $393,000 $266 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4